2026 PSW Fall Invitational
Short Course | Timed Finals | Provincial & Red
| Location | Grandview Heights Aquatic Centre | |
|---|---|---|
| Start date | Oct 17, 2026 7:00 AM | |
| End date | Oct 18, 2026 3:00 PM | |
| Declaration open | Sep 20, 2026 10:52 PM | |
| Declaration deadline | Oct 3, 2026 10:52 PM | |
| Eligibility | 2026-27 Olympians Red 6 - Abbotsford 2026-27 Olympians Red 6 - Burnaby 2026-27 Olympians Red 6 - Langley 2026-27 Provincial 6 - Abbotsford 2026-27 Provincial 6 - Burnaby 2026-27 Provincial 6 - Langley 2026-27 Provincial 7 - Abbotsford 2026-27 Provincial 7 - Burnaby 2026-27 Provincial 7 - Langley | |
| Capacity | Limited capacity | |
| Attachments | ||
Host: Pacific Sea Wolves
Dates: October 17-18 2026
Address:
Grandview Heights Aquatic Centre
16855 24 Ave
Surrey, BC V3S 0A2
Format:
Timed Finals | 3 Sessions | Saturday AM | Saturday PM | Sunday AM | Short Course
Eligibility:
All swimmers must be registered with Swim BC / Swimming Canada (or WA-recognized organization).
All swimmers must meet be under 4 minutes for a 200 IM
Event Limits:
Max 2 events per session
Schedule of Events:



Session Timeline Estimate:

Cost:
Individual Event Fee: $13
Swim BC Fee: $6
Coaching Fee: $20 per session